RESC Team & Pool Records

RESC Members of the MCSL Hall of Fame

Andrew Lockman (2012)
Grace Whiteis (2012)

RESC Team Records

Girls

8 & U 25 Free 15.65 7/18/2026 Emilia Leffler
8 & U 25 Back 19.70 7/18/2026 Emilia Leffler
8 & U 25 Breast 21.88 7/9/2016 Althea Bush
8 & U 25 Fly 16.64 7/18/2026 Emilia Leffler
9-10 50 Free 30.66 7/28/2013 Malia Bush
9-10 25 Back 17.43 7/3/2016 Iris Arora
9-10 25 Breast 18.78 7/28/2013 Alison Kaiser
9-10 25 Fly 15.96 7/7/2018 Gabriela Kaiser
11-12 50 Free 28.58 6/19/2010 Hannah Lindsey
11-12 50 Back 32.44 7/26/2015 Haley Phillips
11-12 50 Breast 36.81 7/26/2015 Alison Kaiser
11-12 50 Fly 32.21 7/08/2024 Kate Hutson
12 & U 100 IM 1:11.11 7/26/2015 Malia Bush
13-14 50 Free 27.48 8/4/1979 Grace Whiteis
13-14 50 Back 30.23 6/16/2012 Hannah Lindsey
13-14 50 Breast 34.78 7/30/2017 Alison Kaiser
13-14 50 Fly 29.78 8/4/1979 Grace Whiteis
13-14 100 IM 1:07.00 7/29/2012 Hannah Lindsey
15-18 100 Free 58.74 7/19/2014 Hannah Lindsey
15-18 100 Back 1:02.55 7/28/2013 Hannah Lindsey
15-18 100 Breast 1:13.10 7/29/2018 Alison Kaiser
15-18 50 Fly 28.92 7/25/2025 Gaby Kaiser
15-18 100 IM 1:07.09 7/19/2014 Hannah Lindsey
Open 200 Medley Relay 2:06.02 7/18/2026 Kate Hutson, Mia Rosen, Gaby Kaiser, Sarah Kessler
14 & U 175 Free Relay 1:49.63 6/28/2026 Iris Arora, Calla Rosen, Kate Hutson, Emilia Leffler

Boys

8 & U 25 Free 16.18 7/31/2022 Joris Kopp
8 & U 25 Back 19.00 7/16/2022 Joris Kopp
8 & U 25 Breast 22.42 7/29/2007 Nino Tranquill
8 & U 25 Fly 18.16 7/23/2011
Noah Rutberg
9-10 50 Free 30.92 7/28/2013 Noah Rutberg
9-10 25 Back 16.41 6/29/2013 Noah Rutberg
9-10 25 Breast 18.23 7/31/2016 Alexander Wen
9-10 25 Fly 15.18 7/2/2016 Michael Kaiser
11-12 50 Free 27.16 7/18/2026 Joris Kopp
11-12 50 Back 31.22 6/20/2015 Noah Rutberg
11-12 50 Breast 35.01 7/29/2018 Alexander Wen
11-12 50 Fly 29.13 7/18/2026 Joris Kopp
12 & U 100 IM 1:06.39 7/18/2026 Joris Kopp
13-14 50 Free 25.35 7/22/2017 & 7/31/2021
Noah Rutberg & Kyle Wang
13-14 50 Back 28.37 7/22/2017 Noah Rutberg
13-14 50 Breast 33.52 7/17/2021 Kyle Wang
13-14 50 Fly 26.41 7/31/2021 Kyle Wang
13-14 100 IM 1:01.72 7/24/2021 Kyle Wang
15-18 100 Free 51.54 6/15/2024 Kyle Wang
15-18 100 Back 54.76 7/17/2021 Noah Rutberg
15-18 100 Breast 1:05.73 6/26/2021 Noah Rutberg
15-18 50 Fly 25.03 6/26/2021 Noah Rutberg
15-18 100 IM 57.50 7/24/2021 Noah Rutberg
Open 200 Medley Relay 1:51.12 7/17/2021 Noah Rutberg, Stevie Linehan-Reckford, Kyle Wang, Jack Linehan-Reckford
14 & U 175 Free Relay 1:47.65 7/18/2026 Carter Prescher, Joris Kopp, Tyler Bolgiano, Calvin George

RESC Pool Records

Girls

8 & U 25 Free 15.44- MCSL 7/18/2026 CLK Chelsea Lopez
8 & U 25 Back 19.71 7/18/2026 RE Emilia Leffler
8 & U 25 Breast 21.20 6/21/2014 WM Felicity Yetter
8 & U 25 Fly 16.64 – MCSL 7/18/2026 RE Emilia Leffler
9-10 50 Free 30.45 7/19/2014 LF Jill Berger
9-10 25 Back 17.45 7/23/2022 TA Alyssa Robinson
9-10 25 Breast 18.37 7/21/2018 LM Sam Arias
9-10 25 Fly 15.53 7/23/2022 TA Alyssa Robinson
11-12 50 Free 28.39 7/21/2018 SB Amy Qin
11-12 50 Back 32.80 7/21/2018 SB Amy Qin
11-12 50 Breast 36.65 7/22/2017 WCF Anna Li
11-12 50 Fly 30.77 7/23/2016 RF Erin Dougherty
12 & U 100 IM 1:10.68 7/21/2018 SB Amy Qin
13-14 50 Free 27.56 6/16/2012 RE Hannah Lindsey
13-14 50 Back 30.23 6/16/2012 RE Hannah Lindsey
13-14 50 Breast 34.93 7/22/2017 RE Alison Kaiser
13-14 50 Fly 29.58 7/22/2017 CB Kate Cosgrove
13-14 100 IM 1:07.43 7/6/2024 WM Alexandra Bishop
15-18 100 Free 57.21 7/20/2024 HA Madison Smith
15-18 100 Back 1:03.53 7/19/2014 RE Hannah Lindsey
15-18 100 Breast 1:12.90 7/19/2025 TH Catherine Bu
15-18 50 Fly 29.00 7/20/2024 HA Madison Smith
15-18 100 IM 1:04.81 7/20/2019 B Sophie Duncan
Open 200 Medley Relay 2:02.83 7/20/2024 WM Alexandra Bishop, Isla Bartholomew, Zoe McGee, Harper Bartholomew
14 & U 175 Free Relay 1:49.78 7/18/2026 RE Iris Arora, Calla Rosen, Elsie Prescher, Emilia Leffler

Boys

8 & U 25 Free 15.94  7/20/2019 RH Daniel Fry
8 & U 25 Back 19.55  7/23/2022 RE Joris Kopp
8 & U 25 Breast 22.03  6/20/2026 CLK Kyle Teng
8 & U 25 Fly 18.07  7/20/2019 B Brody Ulrich
9-10 50 Free 30.21  7/18/2026 MCF Brayden Herbert
9-10 25 Back 16.22  7/18/2026 MCF Brayden Herbert
9-10 25 Breast 18.09  7/15/2017 CB John Frank
9-10 25 Fly 14.90  7/18/2026 MCF Brayden Herbert
11-12 50 Free 26.40  7/23/2022 MW Jack Tovornick
11-12 50 Back 30.21  7/23/2022 MW Jack Tovornick
11-12 50 Breast 35.40  7/23/2016 HA Sean Santos
11-12 50 Fly 28.96  7/23/2022 MW Jack Tovornick
12 & U 100 IM 1:06.93  7/18/2026 RE Joris Kopp
13-14 50 Free 25.33  7/20/2024 HA Jeremiah Germosen
13-14 50 Back 28.37  7/22/2017 RE Noah Rutberg
13-14 50 Breast 31.95  7/20/2024 WM Christian Greer
13-14 50 Fly 26.76  7/24/2021 RE Kyle Wang
13-14 100 IM 1:01.72  7/24/2021 RE Kyle Wang
15-18 100 Free 51.54  6/15/2024 RE Kyle Wang
15-18 100 Back 54.76  7/17/2021 RE Noah Rutberg
15-18 100 Breast 1:02.65  7/22/2017 QO Eli Fouts
15-18 50 Fly 24.94  7/19/2025 FK Quinn Marchionini
15-18 100 IM 56.72  7/24/2021 D Collin McKenzie
 
Open 200 Medley Relay 1:48.13  7/19/2025 FR Q Marchionini, W Helfers, S Mount, S Roone
14 & U 175 Free Relay 1:46.28  7/15/2017 CB John Frank, Luke Frank, Eamon Smith, Luke Rien